Integrated with iTel Switch Plus, iTel Billing is a real-time billing and monitoring system. Below given is the server specification based on number of concurrent calls.
Concurrent Calls | Server Specification | Number of Servers | Use of Servers |
120 | Pentium-4, 3GHz Memory- 2GB Disk Size- 80 GB |
1 | Authentication and accounting will be done in the same server |
240 | Pentium-4, 3GHz Memory- 2GB Disk Size- 80 GB |
1 | Authentication and accounting will be done in the same server |
360 | Xeon, 2.8 GHz Memory- 4GB Disk Size- 120 GB |
1 | Authentication and accounting will be done in the same server |
480 | Dual Xeon, 2.8 GHz Memory- 4GB Disk Size- 120 GB |
2 | One server is dedicated for authentication and another server is dedicated for accounting |
1000 | Dual Xeon, 3.0 GHz Memory- 8GB Disk Size- 120 GB |
2 | Two servers are dedicated for authentication and another server is dedicated for accounting |
3000 | Dual Xeon, 3.0 GHz Memory- 16GB Disk Size- 120 GB |
2 | One servers are dedicated for authentication and another server is dedicated for accounting |
5000 | Dual Xeon, 3.0 GHz Memory- 16GB Disk Size- 120 GB |
2 | Two server is dedicated for authentication and another server is dedicated for accounting |
Operating System | Windows, Linux/Unix. |
Browsers |
Internet Explorer 5 or higher Netscape 6.2 or higher Mozilla Firefox 1.0 or any web-browser supporting DOM and with JavaScript enabled |
Display Settings | Minimum Screen Resolution : 1024 x 768 Color Palette- 16 bit color (minimum) |